UIC Flames - Cumulative Season Statistics
UIC Flames
Cumulative Season Statistics
Overall Team Statistics
2007 UIC Volleyball
UIC Flames Overall Team Statistics (as of Nov 16, 2007)
All matches
Overall record: 15-16 Conf: 6-10 Home: 10-4 Away: 2-10 Neutral: 3-2
TEAM STATISTICS UIC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1649 1856
Errors...................... 786 809
Total Attacks............... 4844 5043
Attack Pct.................. .178 .208
Kills/Game.................. 13.5 15.2
SET...........................
Assists..................... 1519 1708
Attempts.................... 3679 3773
Assist Pct.................. .413 .453
Assists/Game................ 12.5 14.0
SERVE.........................
Aces........................ 166 242
Errors...................... 197 275
Attempts.................... 3019 3218
Serve Pct................... .935 .915
Aces/Game................... 1.4 2.0
SERVE RECEPTIONS..............
Errors...................... 241 166
Errors/Game................. 2.0 1.4
Attempts.................... 2835 2731
Reception Pct............... .915 .939
DEFENSE.......................
Digs........................ 2013 2052
Digs/Game................... 16.5 16.8
BLOCKING......................
Block Solo.................. 84 61
Block Assist................ 372 416
Total Blocks................ 270.0 269.0
Blocks Per Game............. 2.2 2.2
Block Errors................ 64 56
BALL HANDLING ERRORS.......... 47 43
ATTENDANCE....................
Total....................... 5063 3386
Dates/Avg Per Date.......... 14/362 12/282
Neutral site #/Avg.......... 5/53
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UIC Flames.......... 0 0 3 6 6 - 15
Opponents........... 0 0 8 5 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UIC Flames.......... 10 18 13 9 6 - 56
Opponents........... 21 13 18 11 3 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UIC Flames.......... 734 842 799 520 115 - 3010
Opponents........... 880 831 850 553 108 - 3222
Overall Individual Statistics
2007 UIC Volleyball
UIC Flames Overall Individual Statistics (as of Nov 16, 2007)
All matches
Overall record: 15-16 Conf: 6-10 Home: 10-4 Away: 2-10 Neutral: 3-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Schaffer, Emily 36 15-2 0 0.00 1 8 -.125 2 0.06 29 .069 5 0.14 2 100 .980
3 Hrebic, Liz 93 29-4 0 0.00 4 24 -.167 12 0.13 158 .076 17 0.18 15 292 .949
4 Van Syckle, Dana 82 21-20 37 0.45 18 122 .156 900 10.98 1509 .596 27 0.33 13 360 .964
5 Hee, Keri 4 4-0 1 0.25 0 2 .500 0 0.00 0 .000 1 0.25 0 1 1.000
6 McGinnis, Emily 77 22-2 3 0.04 3 16 .000 16 0.21 145 .110 20 0.26 20 307 .935
8 Szatkowski, Taylor 121 31-0 4 0.03 3 24 .042 20 0.17 289 .069 14 0.12 31 478 .935
9 Hanackova, Katerina 115 31-29 358 3.11 171 1094 .171 15 0.13 257 .058 17 0.15 41 421 .903
10 Sullivan, Casie 54 15-14 67 1.24 31 206 .175 438 8.11 831 .527 19 0.35 10 230 .957
12 Lobdell, Lana 122 31-31 304 2.49 95 782 .267 40 0.33 118 .339 31 0.25 45 495 .909
16 Hunt, Christin 121 31-26 306 2.53 130 831 .212 15 0.12 64 .234 0 0.00 1 2 .500
17 Kenny, Amanda 118 31-23 342 2.90 168 1008 .173 18 0.15 145 .124 9 0.08 15 260 .942
18 Martin, Ashley 46 18-6 41 0.89 44 198 -.015 3 0.07 56 .054 6 0.13 4 73 .945
24 Davis, Epiphany 111 30-29 186 1.68 118 529 .129 40 0.36 78 .513 0 0.00 0 0 .000
UIC FLAMES.......... 122 31-31 1649 13.52 786 4844 .178 1519 12.45 3679 .413 166 1.36 197 3019 .935
Opponents........... 122 31-31 1856 15.21 809 5043 .208 1708 14.00 3773 .453 242 1.98 275 3218 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Schaffer, Emily 36 12 83 .855 51 1.42 0 0 0 0.00 0 0
3 Hrebic, Liz 93 23 209 .890 204 2.19 0 0 0 0.00 0 1
4 Van Syckle, Dana 82 2 2 .000 216 2.63 1 25 26 0.32 4 18
5 Hee, Keri 4 0 0 .000 1 0.25 0 0 0 0.00 0 0
6 McGinnis, Emily 77 20 203 .901 169 2.19 0 0 0 0.00 0 2
8 Szatkowski, Taylor 121 56 372 .849 418 3.45 0 0 0 0.00 0 0
9 Hanackova, Katerina 115 56 349 .840 338 2.94 6 25 31 0.27 4 3
10 Sullivan, Casie 54 7 65 .892 142 2.63 2 27 29 0.54 12 15
12 Lobdell, Lana 122 1 11 .909 110 0.90 31 88 119 0.98 21 2
16 Hunt, Christin 121 5 32 .844 61 0.50 14 79 93 0.77 11 1
17 Kenny, Amanda 118 35 202 .827 216 1.83 7 36 43 0.36 2 1
18 Martin, Ashley 46 14 110 .873 62 1.35 0 7 7 0.15 1 1
24 Davis, Epiphany 111 2 2 .000 25 0.23 23 85 108 0.97 9 3
TEAM 8
UIC FLAMES.......... 122 241 2835 .915 2013 16.50 84 372 270.0 2.21 64 47
Opponents........... 122 166 2731 .939 2052 16.82 61 416 269.0 2.20 56 43
Category Leaders
2007 UIC Volleyball
UIC Flames Category Leaders (as of Nov 16, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Hanackova, Katerina 115 358 3.11 171 1094 .171
17 Kenny, Amanda 118 342 2.90 168 1008 .173
16 Hunt, Christin 121 306 2.53 130 831 .212
12 Lobdell, Lana 122 304 2.49 95 782 .267
24 Davis, Epiphany 111 186 1.68 118 529 .129
10 Sullivan, Casie 54 67 1.24 31 206 .175
18 Martin, Ashley 46 41 0.89 44 198 -.015
4 Van Syckle, Dana 82 37 0.45 18 122 .156
8 Szatkowski, Taylor 121 4 0.03 3 24 .042
6 McGinnis, Emily 77 3 0.04 3 16 .000
5 Hee, Keri 4 1 0.25 0 2 .500
3 Hrebic, Liz 93 0 0.00 4 24 -.167
2 Schaffer, Emily 36 0 0.00 1 8 -.125
UIC FLAMES.......... 122 1649 13.52 786 4844 .178
Opponents........... 122 1856 15.21 809 5043 .208
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
4 Van Syckle, Dana 82 900 10.98 1509 .596
10 Sullivan, Casie 54 438 8.11 831 .527
12 Lobdell, Lana 122 40 0.33 118 .339
24 Davis, Epiphany 111 40 0.36 78 .513
8 Szatkowski, Taylor 121 20 0.17 289 .069
17 Kenny, Amanda 118 18 0.15 145 .124
6 McGinnis, Emily 77 16 0.21 145 .110
16 Hunt, Christin 121 15 0.12 64 .234
9 Hanackova, Katerina 115 15 0.13 257 .058
3 Hrebic, Liz 93 12 0.13 158 .076
18 Martin, Ashley 46 3 0.07 56 .054
2 Schaffer, Emily 36 2 0.06 29 .069
UIC FLAMES.......... 122 1519 12.45 3679 .413
Opponents........... 122 1708 14.00 3773 .453
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Lobdell, Lana 122 31 88 119.0 0.98 21
24 Davis, Epiphany 111 23 85 108.0 0.97 9
16 Hunt, Christin 121 14 79 93.0 0.77 11
17 Kenny, Amanda 118 7 36 43.0 0.36 2
9 Hanackova, Katerina 115 6 25 31.0 0.27 4
10 Sullivan, Casie 54 2 27 29.0 0.54 12
4 Van Syckle, Dana 82 1 25 26.0 0.32 4
18 Martin, Ashley 46 0 7 7.0 0.15 1
3 Hrebic, Liz 93 0 0 0.0 0.00 0
2 Schaffer, Emily 36 0 0 0.0 0.00 0
6 McGinnis, Emily 77 0 0 0.0 0.00 0
UIC FLAMES.......... 122 84 372 270.0 2.21 64
Opponents........... 122 61 416 269.0 2.20 56
## KILL (by K) G K K/Game
----------------------------------------
9 Hanackova, Katerina 115 358 3.11
17 Kenny, Amanda 118 342 2.90
16 Hunt, Christin 121 306 2.53
12 Lobdell, Lana 122 304 2.49
24 Davis, Epiphany 111 186 1.68
10 Sullivan, Casie 54 67 1.24
18 Martin, Ashley 46 41 0.89
4 Van Syckle, Dana 82 37 0.45
8 Szatkowski, Taylor 121 4 0.03
6 McGinnis, Emily 77 3 0.04
5 Hee, Keri 4 1 0.25
2 Schaffer, Emily 36 0 0.00
3 Hrebic, Liz 93 0 0.00
UIC FLAMES.......... 122 1649 13.52
Opponents........... 122 1856 15.21
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Lobdell, Lana 122 31 45 495 .909 0.25
4 Van Syckle, Dana 82 27 13 360 .964 0.33
6 McGinnis, Emily 77 20 20 307 .935 0.26
10 Sullivan, Casie 54 19 10 230 .957 0.35
3 Hrebic, Liz 93 17 15 292 .949 0.18
9 Hanackova, Katerina 115 17 41 421 .903 0.15
8 Szatkowski, Taylor 121 14 31 478 .935 0.12
17 Kenny, Amanda 118 9 15 260 .942 0.08
18 Martin, Ashley 46 6 4 73 .945 0.13
2 Schaffer, Emily 36 5 2 100 .980 0.14
5 Hee, Keri 4 1 0 1 1.000 0.25
16 Hunt, Christin 121 0 1 2 .500 0.00
UIC FLAMES.......... 122 166 197 3019 .935 1.36
Opponents........... 122 242 275 3218 .915 1.98
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 Szatkowski, Taylor 121 418 3.45 0
9 Hanackova, Katerina 115 338 2.94 3
4 Van Syckle, Dana 82 216 2.63 18
17 Kenny, Amanda 118 216 1.83 1
3 Hrebic, Liz 93 204 2.19 1
6 McGinnis, Emily 77 169 2.19 2
10 Sullivan, Casie 54 142 2.63 15
12 Lobdell, Lana 122 110 0.90 2
18 Martin, Ashley 46 62 1.35 1
16 Hunt, Christin 121 61 0.50 1
2 Schaffer, Emily 36 51 1.42 0
24 Davis, Epiphany 111 25 0.23 3
5 Hee, Keri 4 1 0.25 0
UIC FLAMES.......... 122 2013 16.50 47
Opponents........... 122 2052 16.82 43
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 122 8 0.07 1195 .993
8 Szatkowski, Taylor 121 56 0.46 372 .849
9 Hanackova, Katerina 115 56 0.49 349 .840
3 Hrebic, Liz 93 23 0.25 209 .890
6 McGinnis, Emily 77 20 0.26 203 .901
17 Kenny, Amanda 118 35 0.30 202 .827
18 Martin, Ashley 46 14 0.30 110 .873
2 Schaffer, Emily 36 12 0.33 83 .855
10 Sullivan, Casie 54 7 0.13 65 .892
16 Hunt, Christin 121 5 0.04 32 .844
12 Lobdell, Lana 122 1 0.01 11 .909
4 Van Syckle, Dana 82 2 0.02 2 .000
24 Davis, Epiphany 111 2 0.02 2 .000
UIC FLAMES.......... 122 241 1.98 2835 .915
Opponents........... 122 166 1.36 2731 .939
Overall/Conference Stats
2007 UIC Volleyball
UIC Flames Overall/Conference Stats (as of Nov 16, 2007)
All matches
Overall record: 15-16 Conf: 6-10 Home: 10-4 Away: 2-10 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Schaffer, Emily..... 36 0 0.00 1 8 -.125 2 0.06 15 0 0.00 1 4 -.250 2 0.13
3 Hrebic, Liz......... 93 0 0.00 4 24 -.167 12 0.13 49 0 0.00 2 13 -.154 5 0.10
4 Van Syckle, Dana.... 82 37 0.45 18 122 .156 900 10.98 39 25 0.64 7 58 .310 457 11.72
5 Hee, Keri........... 4 1 0.25 0 2 .500 0 0.00 2 0 0.00 0 0 .000 0 0.00
6 McGinnis, Emily..... 77 3 0.04 3 16 .000 16 0.21 56 2 0.04 1 8 .125 11 0.20
8 Szatkowski, Taylor.. 121 4 0.03 3 24 .042 20 0.17 67 1 0.01 1 7 .000 12 0.18
9 Hanackova, Katerina. 115 358 3.11 171 1094 .171 15 0.13 63 174 2.76 93 585 .138 5 0.08
10 Sullivan, Casie..... 54 67 1.24 31 206 .175 438 8.11 29 13 0.45 9 66 .061 277 9.55
12 Lobdell, Lana....... 122 304 2.49 95 782 .267 40 0.33 67 167 2.49 62 457 .230 25 0.37
16 Hunt, Christin...... 121 306 2.53 130 831 .212 15 0.12 67 179 2.67 84 512 .186 6 0.09
17 Kenny, Amanda....... 118 342 2.90 168 1008 .173 18 0.15 66 193 2.92 101 582 .158 10 0.15
18 Martin, Ashley...... 46 41 0.89 44 198 -.015 3 0.07 28 21 0.75 28 114 -.061 1 0.04
24 Davis, Epiphany..... 111 186 1.68 118 529 .129 40 0.36 66 124 1.88 75 333 .147 15 0.23
UIC FLAMES.......... 122 1649 13.52 786 4844 .178 1519 12.45 67 899 13.42 464 2739 .159 826 12.33
Opponents........... 122 1856 15.21 809 5043 .208 1708 14.00 67 1030 15.37 450 2832 .205 946 14.12
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Schaffer, Emily..... 5 0.14 2 12 51 1.42 0 0 0 0.00 1 0.07 0 5 15 1.00 0 0 0 0.00
Hrebic, Liz......... 17 0.18 15 23 204 2.19 0 0 0 0.00 8 0.16 5 14 100 2.04 0 0 0 0.00
Van Syckle, Dana.... 27 0.33 13 2 216 2.63 1 25 26 0.32 14 0.36 4 0 110 2.82 1 14 15 0.38
Hee, Keri........... 1 0.25 0 0 1 0.25 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
McGinnis, Emily..... 20 0.26 20 20 169 2.19 0 0 0 0.00 13 0.23 17 8 137 2.45 0 0 0 0.00
Szatkowski, Taylor.. 14 0.12 31 56 418 3.45 0 0 0 0.00 12 0.18 12 36 230 3.43 0 0 0 0.00
Hanackova, Katerina. 17 0.15 41 56 338 2.94 6 25 31 0.27 6 0.10 20 29 195 3.10 3 12 15 0.24
Sullivan, Casie..... 19 0.35 10 7 142 2.63 2 27 29 0.54 12 0.41 2 0 85 2.93 1 16 17 0.59
Lobdell, Lana....... 31 0.25 45 1 110 0.90 31 88 119 0.98 13 0.19 22 0 70 1.04 17 52 69 1.03
Hunt, Christin...... 0 0.00 1 5 61 0.50 14 79 93 0.77 0 0.00 0 4 35 0.52 8 43 51 0.76
Kenny, Amanda....... 9 0.08 15 35 216 1.83 7 36 43 0.36 3 0.05 9 17 100 1.52 2 25 27 0.41
Martin, Ashley...... 6 0.13 4 14 62 1.35 0 7 7 0.15 2 0.07 0 7 39 1.39 0 5 5 0.18
Davis, Epiphany..... 0 0.00 0 2 25 0.23 23 85 108 0.97 0 0.00 0 2 12 0.18 11 59 70 1.06
TEAM................ 8 6
UIC FLAMES.......... 166 1.36 197 241 2013 16.50 84 372 270.0 2.21 84 1.25 91 128 1128 16.84 43 226 156.0 2.33
Opponents........... 242 1.98 275 166 2052 16.82 61 416 269.0 2.20 128 1.91 147 84 1146 17.10 34 268 168.0 2.51